<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JobMount &#187; Search Engine Optimization</title>
	<atom:link href="http://www.jobboardmount.com/blog/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobboardmount.com/blog</link>
	<description>Job Board Software with SEO Built-in</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Job Board SEO Digest #4</title>
		<link>http://www.jobboardmount.com/blog/job-board-seo-digest-4/seo/</link>
		<comments>http://www.jobboardmount.com/blog/job-board-seo-digest-4/seo/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 10:58:10 +0000</pubDate>
		<dc:creator>Valerii Verbovetskyi</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=1199</guid>
		<description><![CDATA[Latest job board SEO news and tips compiled by JobMount job board software team: Google&#8217;s Panda lowers ranking for job boards with duplicate or poor jobs content New ranking algorithm fights content farms and low-quality content. Job boards are to check the landing pages for high bounce rates, take care of duplicate pages and attract more of [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/job-board-seo-digest-4/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequency Of SEO Maintenance &amp; Updates</title>
		<link>http://www.jobboardmount.com/blog/frequency-of-seo-updates/seo/</link>
		<comments>http://www.jobboardmount.com/blog/frequency-of-seo-updates/seo/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:36:00 +0000</pubDate>
		<dc:creator>Valerii Verbovetskyi</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Software features]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[frequency of changes]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[job site software]]></category>
		<category><![CDATA[seo changes]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=66</guid>
		<description><![CDATA[How often would you update your job board page titles, URL structure, homepage content, prioritize keywords or create new types of landing pages? Allow 1-2 weeks for major changes indexing SEO changes take a couple of weeks on average to get indexed and start influencing your ranking/traffic. So make sure the updates you made earlier got [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/frequency-of-seo-updates/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Board SEO Guide</title>
		<link>http://www.jobboardmount.com/blog/tasks-to-configure-your-job-site-seo/seo/</link>
		<comments>http://www.jobboardmount.com/blog/tasks-to-configure-your-job-site-seo/seo/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:19:38 +0000</pubDate>
		<dc:creator>Valerii Verbovetskyi</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[professional SEO]]></category>
		<category><![CDATA[seo configuration]]></category>
		<category><![CDATA[seo dashboard]]></category>
		<category><![CDATA[seo management]]></category>
		<category><![CDATA[seo settings]]></category>
		<category><![CDATA[seo tuning]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=168</guid>
		<description><![CDATA[Job Board SEO checklist &#38; tips for successful job site optimization: initial opportunities review, keyword optimization, copywriting, link exchange, dynamic landing pages, jobs indexing, technology choice, positions tracking and links management. Pre-launch SEO opportunities review: It is feasible for your job board to get well ranked by Google for target keywords and generate sufficient job [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/tasks-to-configure-your-job-site-seo/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Blog &amp; Job Board Software Integration</title>
		<link>http://www.jobboardmount.com/blog/adding-blog-to-job-board/seo/</link>
		<comments>http://www.jobboardmount.com/blog/adding-blog-to-job-board/seo/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:52:56 +0000</pubDate>
		<dc:creator>Valerii Verbovetskyi</dc:creator>
				<category><![CDATA[Admin Features]]></category>
		<category><![CDATA[New features]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Software features]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=369</guid>
		<description><![CDATA[How do you make the best use of a blog for both job board SEO and vacancy advertising? Here are the key considerations for your job board software. Look &#38; feel Based on your blog concept / goals: either customize your blog html/design to fully reflect your job board style and add to visitor &#8220;job board [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/adding-blog-to-job-board/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Board Traffic Sources Checklist</title>
		<link>http://www.jobboardmount.com/blog/job-board-traffic-sources/seo/</link>
		<comments>http://www.jobboardmount.com/blog/job-board-traffic-sources/seo/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:58:23 +0000</pubDate>
		<dc:creator>Valerii Verbovetskyi</dc:creator>
				<category><![CDATA[Job Board Business]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[advise]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=961</guid>
		<description><![CDATA[Job site marketer&#8217;s checklist of job seeker traffic generators and JobMount tips for improving on those for job board software clients: 1. Search engines: organic (via SEO) Key source of free job seeker traffic delivering high application rates. Concentrate on optimizing for Google (75% traffic) and peers will follow (Yahoo / Bing, AOL, etc) Optimize [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/job-board-traffic-sources/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Personalized Search: Job Boards</title>
		<link>http://www.jobboardmount.com/blog/google-personalized-search-for-job-boards/seo/</link>
		<comments>http://www.jobboardmount.com/blog/google-personalized-search-for-job-boards/seo/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:42:56 +0000</pubDate>
		<dc:creator>Valerii Verbovetskyi</dc:creator>
				<category><![CDATA[Job Board Business]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=829</guid>
		<description><![CDATA[What are the challenges brought by major Google results change? SEO gets more personalized and emphasis shifts towards wider content coverage. How would search results change for job board? Both popular (i.e. medical jobs) and long tail (i.e. accountant jobs Houston ACCA) searches will shift towards websites matching other job seeker &#8220;properties&#8221; (i.e. location, functions, [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/google-personalized-search-for-job-boards/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimate SEO Traffic For Job Board</title>
		<link>http://www.jobboardmount.com/blog/estimate-seo-traffic-for-job-board/seo/</link>
		<comments>http://www.jobboardmount.com/blog/estimate-seo-traffic-for-job-board/seo/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:12:08 +0000</pubDate>
		<dc:creator>Valerii Verbovetskyi</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[advise]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=960</guid>
		<description><![CDATA[Assess potential job seeker traffic your job site can generate from Google and other search engines&#8217; organic search results via Search Engine Optimization (SEO): 1. Open Google Keyword Tool https://adwords.google.com/select/KeywordToolExternal 2. Supply your main keyword targets, language and visitors geography: - popular / competitive keyword(s): normally, your industry niche + jobs, careers &#38; vacancies (i.e. finance [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/estimate-seo-traffic-for-job-board/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Of Your Job Board Is Visible?</title>
		<link>http://www.jobboardmount.com/blog/browser-size-tool-by-google/seo/</link>
		<comments>http://www.jobboardmount.com/blog/browser-size-tool-by-google/seo/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:44:01 +0000</pubDate>
		<dc:creator>Valerii Verbovetskyi</dc:creator>
				<category><![CDATA[Job Board Business]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=855</guid>
		<description><![CDATA[Google offers a new tool to define % of visitors able to view areas of your website immediately without scroll. Review your website home and landing pages layouts: are your key buttons and content are easily reachable? Google BrowserSize will advise. NB: 1. Check your Google Analytics for your specific job board visitors&#8217; screen resolutions. [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/browser-size-tool-by-google/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JobMount SEO Performance Statistics</title>
		<link>http://www.jobboardmount.com/blog/jobmount-seo-performance/seo/</link>
		<comments>http://www.jobboardmount.com/blog/jobmount-seo-performance/seo/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:25:51 +0000</pubDate>
		<dc:creator>Valerii Verbovetskyi</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=1025</guid>
		<description><![CDATA[Jobmount clients report an average 87% growth in search engines organic visitors’ traffic increase upon upgrade to JobMount job board software. We took a sample of 10 US and UK based niche job boards which were upgraded in 2009. All of the websites increased SEO traffic within 1st month: visitors were up 52% on average. [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/jobmount-seo-performance/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Search Trends &#8211; Google Insights</title>
		<link>http://www.jobboardmount.com/blog/keyword-search-trends-via-google-insights/seo/</link>
		<comments>http://www.jobboardmount.com/blog/keyword-search-trends-via-google-insights/seo/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:19:15 +0000</pubDate>
		<dc:creator>Valerii Verbovetskyi</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=811</guid>
		<description><![CDATA[A new tool helps job board marketers obtain keyword search trends by location, time range, type of search or category. Nice addition to Google Adwords Keyword Tool. Try your target keywords on Google Insights. Resulting Google Insights chart: See also: estimate organic search engine traffic to your job board.]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/keyword-search-trends-via-google-insights/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Board SEO Digest #3</title>
		<link>http://www.jobboardmount.com/blog/job-board-marketer-digest-july-2009/seo/</link>
		<comments>http://www.jobboardmount.com/blog/job-board-marketer-digest-july-2009/seo/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:12:27 +0000</pubDate>
		<dc:creator>Serge Sokolov</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=456</guid>
		<description><![CDATA[Google upgrade is coming Google is preparing global search engine core update: Caffeine. Try it in developers&#8217; sandbox www2.sandbox.google.com to check your website positions in new search. No major ranking changes noticed so far. Follow JobMount blog for updates. Microsoft acquires Yahoo: Bing share grows to 38% Google: 65%. Yahoo cuts costs and will use [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/job-board-marketer-digest-july-2009/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Board SEO Digest #2</title>
		<link>http://www.jobboardmount.com/blog/job-board-seo-digest-june09/seo/</link>
		<comments>http://www.jobboardmount.com/blog/job-board-seo-digest-june09/seo/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 06:55:56 +0000</pubDate>
		<dc:creator>Serge Sokolov</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=418</guid>
		<description><![CDATA[Search Engine Optimization, PPC and marketing news &#38; tips for job board owners Top 10 factors influencing your search engine ranking. SEOMoz reviewed and prioritized top positive and negative SEO influence factors. Here are the highlights of the  paper: Top 10 positive factors Keyword Use in Title Tag Global Link Popularity of Site Anchor Text [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/job-board-seo-digest-june09/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Board Link Exchange Basics</title>
		<link>http://www.jobboardmount.com/blog/link-exchange-tips-for-job-board-owners/seo/</link>
		<comments>http://www.jobboardmount.com/blog/link-exchange-tips-for-job-board-owners/seo/#comments</comments>
		<pubDate>Thu, 28 May 2009 09:14:07 +0000</pubDate>
		<dc:creator>Inez Chapiuk</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[linking]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=309</guid>
		<description><![CDATA[Here are 5 key considerations for reciprocal linking of your job site. Increase your website link popularity and avoid Search Engines&#8217; penalties. Create a specific page for outbound links, i.e. &#8220;Partners&#8221;. Avoid naming of the page as &#8220;Links&#8221; or &#8220;Directory&#8221; in url or page title. Too many outbound links placed on homepage would hurt your [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/link-exchange-tips-for-job-board-owners/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Board SEO Digest #1</title>
		<link>http://www.jobboardmount.com/blog/marketing-seo-digest-may09/seo/</link>
		<comments>http://www.jobboardmount.com/blog/marketing-seo-digest-may09/seo/#comments</comments>
		<pubDate>Mon, 25 May 2009 15:22:38 +0000</pubDate>
		<dc:creator>Serge Sokolov</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[job board SEO]]></category>
		<category><![CDATA[job indexing]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=277</guid>
		<description><![CDATA[Search Engine Optimization, PPC and marketing news &#038; tips for job board owners]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/marketing-seo-digest-may09/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional vs. Standard Hosting</title>
		<link>http://www.jobboardmount.com/blog/difference-between-professional-and-standard/seo/</link>
		<comments>http://www.jobboardmount.com/blog/difference-between-professional-and-standard/seo/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 09:26:31 +0000</pubDate>
		<dc:creator>Valerii Verbovetskyi</dc:creator>
				<category><![CDATA[Job Board Business]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[job board SEO]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=205</guid>
		<description><![CDATA[JobMount hosted packages compared: SEO features included, search engine traffic generation performance statistics &#38; pricing. Summary: Pro vs Std Same job board software features. Only SEO tools available &#38; optimization performance are different. Pro provides considerably higher traffic for websites with 500+ jobs. SEO management access: Pro only. Std has fixed configurations based on presets. Monthly fee: [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/difference-between-professional-and-standard/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

