<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JobMount</title>
	<atom:link href="http://www.jobboardmount.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobboardmount.com/blog</link>
	<description>Job Board Software with SEO Built-in</description>
	<lastBuildDate>Thu, 04 Mar 2010 07:24:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Job Board Traffic Sources Checklist</title>
		<link>http://www.jobboardmount.com/blog/job-board-traffic-sources/seo/</link>
		<comments>http://www.jobboardmount.com/blog/job-board-traffic-sources/seo/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:58:23 +0000</pubDate>
		<dc:creator>Valerii Verbovetsky</dc:creator>
				<category><![CDATA[Job Board Business]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=961</guid>
		<description><![CDATA[Job site marketer&#8217;s checklist of job seeker traffic generators and JobMount tips for improving on those:


1. Search engines: organic (via SEO)
Key source of free job seeker traffic delivering high application rates.

Concentrate on optimizing for Google (75% traffic) and peers will follow (Yahoo / Bing, AOL, etc)
Optimize for both popular and long tail keywords
Add more jobs [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/job-board-traffic-sources/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Connect Single Sign On</title>
		<link>http://www.jobboardmount.com/blog/facebook-connect-integration/job_board_software_features/</link>
		<comments>http://www.jobboardmount.com/blog/facebook-connect-integration/job_board_software_features/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:21:59 +0000</pubDate>
		<dc:creator>Valerii Verbovetsky</dc:creator>
				<category><![CDATA[Administrator Functionality]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Job Board Business]]></category>
		<category><![CDATA[Job Board Software]]></category>
		<category><![CDATA[Job Seeker Functionality]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[single sign on]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=911</guid>
		<description><![CDATA[Job seekers can now sign up with your website in seconds via Facebook Connect: register using their Facebook credentials, share profile info and help promote your website amongst their Facebook friends.

Software screenshot: job seeker registration, Facebook Connect option



Software screenshot: job board homepage, Facebook Connect sign up / login option



Key benefits for job board owners:

Increase number of [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/facebook-connect-integration/job_board_software_features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Aggregator Software</title>
		<link>http://www.jobboardmount.com/blog/job-board-aggregator-platform/job_board_software_features/</link>
		<comments>http://www.jobboardmount.com/blog/job-board-aggregator-platform/job_board_software_features/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:38:42 +0000</pubDate>
		<dc:creator>Valerii Verbovetsky</dc:creator>
				<category><![CDATA[Administrator Functionality]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Job Board Business]]></category>
		<category><![CDATA[Job Board Software]]></category>
		<category><![CDATA[aggregator]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=890</guid>
		<description><![CDATA[JobMount job aggregation platform: job aggregator module, fully featured job board software and job spider technology combined.


Job aggregator module


Job aggregator is a part of JobMount job board software. It can be managed via job site Admin area. Job aggregator module collects jobs from 2 types of sources:


1. XML feeds 
Career sites supply jobs XML feed of a [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/job-board-aggregator-platform/job_board_software_features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimate SEO Traffic For Job Board</title>
		<link>http://www.jobboardmount.com/blog/estimate-seo-traffic-for-job-board/seo/</link>
		<comments>http://www.jobboardmount.com/blog/estimate-seo-traffic-for-job-board/seo/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:12:08 +0000</pubDate>
		<dc:creator>Valerii Verbovetsky</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=960</guid>
		<description><![CDATA[Assess potential job seeker traffic your job site can generate from Google and other search engines&#8217; organic search results via Search Engine Optimization (SEO):

1. Open Google Keyword Tool
https://adwords.google.com/select/KeywordTool
(will require you to login / create Adwords account)

2. Supply your main keyword targets, language and visitors geography: 
- popular / competitive keyword(s): normally, your industry niche + jobs, [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/estimate-seo-traffic-for-job-board/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Sources Of Hires &amp; Niche Job Boards</title>
		<link>http://www.jobboardmount.com/blog/niche-job-boards-go-aggregators-seo-social/job_board_start_ups/</link>
		<comments>http://www.jobboardmount.com/blog/niche-job-boards-go-aggregators-seo-social/job_board_start_ups/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 13:27:10 +0000</pubDate>
		<dc:creator>Valerii Verbovetsky</dc:creator>
				<category><![CDATA[Job Board Business]]></category>
		<category><![CDATA[aggregators]]></category>
		<category><![CDATA[niche job board]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=909</guid>
		<description><![CDATA[Job board owners are to embrace these key online sources of hires as per recent report published by  Crowe Horwath: SEO / SEM / aggregators (11%) and social media (4%). Major job boards accounted for 22%. Source.


JobMount vision for niche job board challenges &#38; opportunities:

1. Job posting to aggregators

Despite high bounce rate, aggregators deliver substantial number [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/niche-job-boards-go-aggregators-seo-social/job_board_start_ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Of Your Job Board Is Visible?</title>
		<link>http://www.jobboardmount.com/blog/browser-size-tool-by-google/seo/</link>
		<comments>http://www.jobboardmount.com/blog/browser-size-tool-by-google/seo/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:44:01 +0000</pubDate>
		<dc:creator>Valerii Verbovetsky</dc:creator>
				<category><![CDATA[Job Board Business]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=855</guid>
		<description><![CDATA[Google offers a new tool to define % of visitors able to view areas of your website immediately without scroll.


Review your website home and landing pages layouts: are your key buttons and content are easily reachable? Google BrowserSize will advise.


NB:
1. Check your Google Analytics for your specific job board visitors&#8217; screen resolutions. Those can be [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/browser-size-tool-by-google/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Version Of A Job Board</title>
		<link>http://www.jobboardmount.com/blog/mobile-version-of-a-job-board/job_board_software_features/</link>
		<comments>http://www.jobboardmount.com/blog/mobile-version-of-a-job-board/job_board_software_features/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 10:01:57 +0000</pubDate>
		<dc:creator>Valerii Verbovetsky</dc:creator>
				<category><![CDATA[Administrator Functionality]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Job Board Business]]></category>
		<category><![CDATA[Job Board Software]]></category>
		<category><![CDATA[Job Seeker Functionality]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=964</guid>
		<description><![CDATA[Job seekers are offered a user friendly and quick to download mobile version of a job site to search, browse &#38; view jobs. Mobile friendly version of a job board will open for Google search results, email / RSS or Twitter job alert link, or direct link type in via mobile device browser.


Software screenshot, JobMount [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/mobile-version-of-a-job-board/job_board_software_features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Personalized Search: Job Boards</title>
		<link>http://www.jobboardmount.com/blog/google-personalized-search-for-job-boards/seo/</link>
		<comments>http://www.jobboardmount.com/blog/google-personalized-search-for-job-boards/seo/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:42:56 +0000</pubDate>
		<dc:creator>Valerii Verbovetsky</dc:creator>
				<category><![CDATA[Job Board Business]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=829</guid>
		<description><![CDATA[What are the challenges brought by major Google results change? SEO gets more personalized and emphasis shifts towards wider content coverage.

How would search results change for job board?
Both popular (i.e. medical jobs) and long tail (i.e. accountant jobs Houston ACCA) searches will shift towards websites matching other job seeker &#8220;properties&#8221; (i.e. location, functions, skills, job [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/google-personalized-search-for-job-boards/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JobMount SEO Performance Statistics</title>
		<link>http://www.jobboardmount.com/blog/jobmount-seo-performance/seo/</link>
		<comments>http://www.jobboardmount.com/blog/jobmount-seo-performance/seo/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:25:51 +0000</pubDate>
		<dc:creator>Valerii Verbovetsky</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=1025</guid>
		<description><![CDATA[Jobmount clients report an average 87% growth in search engines organic visitors’ traffic increase upon upgrade to JobMount job board software. We took a sample of 10 US and UK based niche job boards which were upgraded in 2009.


All of the websites increased SEO traffic within 1st month: visitors were up 52% on average. The [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/jobmount-seo-performance/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Search Trends &#8211; Google Insights</title>
		<link>http://www.jobboardmount.com/blog/keyword-search-trends-via-google-insights/seo/</link>
		<comments>http://www.jobboardmount.com/blog/keyword-search-trends-via-google-insights/seo/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:19:15 +0000</pubDate>
		<dc:creator>Valerii Verbovetsky</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=811</guid>
		<description><![CDATA[A new tool helps job board marketers obtain keyword search trends by location, time range, type of search or category. Nice addition to Google Adwords Keyword Tool. Try your target keywords on Google Insights.





Resulting Google Insights chart:

See also: estimate organic search engine traffic to your job board.


Bookmark It
















Hide Sites



$$('div.d811').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); 

No related [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/keyword-search-trends-via-google-insights/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Job Board Pricing Models</title>
		<link>http://www.jobboardmount.com/blog/alternative-pricing-models-for-job-boards/job_board_start_ups/</link>
		<comments>http://www.jobboardmount.com/blog/alternative-pricing-models-for-job-boards/job_board_start_ups/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 09:07:33 +0000</pubDate>
		<dc:creator>Valerii Verbovetsky</dc:creator>
				<category><![CDATA[Administrator Functionality]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Job Board Business]]></category>
		<category><![CDATA[pay per application]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=542</guid>
		<description><![CDATA[Job board owners can now upgrade their service offering to include two key payment models  &#8211;  client “pay per application” or “job seeker payment for subscriptions”.

 Pay Per Application (pay per performance, pay per response)
 Your job board clients would only pay for their jobs’ performance: application details viewing.  Payment system can [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/alternative-pricing-models-for-job-boards/job_board_start_ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Sign On Authentication</title>
		<link>http://www.jobboardmount.com/blog/single-sign-on-authentication/job_board_software_features/</link>
		<comments>http://www.jobboardmount.com/blog/single-sign-on-authentication/job_board_software_features/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:10:36 +0000</pubDate>
		<dc:creator>Valerii Verbovetsky</dc:creator>
				<category><![CDATA[Employer Functionality]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Job Board Business]]></category>
		<category><![CDATA[Job Board Software]]></category>
		<category><![CDATA[Job Seeker Functionality]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[single sign on]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=580</guid>
		<description><![CDATA[Social network (Ning, WordPress MultiUser/BuddyPress) or any membership database users can now seamlessly access job board services (candidate or employer) via JobMount single sign on API.


Job board is seamlessly integrated with your website both in terms of design and user experience. JobMount software connects to your current members&#8217; database to authenticate visitors and provide relevant [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/single-sign-on-authentication/job_board_software_features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Post Jobs</title>
		<link>http://www.jobboardmount.com/blog/auto-populate-jobs-spider-xml-api-more/job_board_software_features/</link>
		<comments>http://www.jobboardmount.com/blog/auto-populate-jobs-spider-xml-api-more/job_board_software_features/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:38:08 +0000</pubDate>
		<dc:creator>Valerii Verbovetsky</dc:creator>
				<category><![CDATA[Administrator Functionality]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[How to...]]></category>
		<category><![CDATA[Job Board Software]]></category>
		<category><![CDATA[job posting]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=424</guid>
		<description><![CDATA[Offer more jobs to both job seekers and search engines (SEO), automate job posting and provide added value for your clients via JobMount software features:

Job wrapping service spiders jobs from client websites and posts to your board
Activate Indeed or SimplyHired feeds in your job search results (backfilling)
Offer XML API for job bulk posting
Upload job listings via [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/auto-populate-jobs-spider-xml-api-more/job_board_software_features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplified Content Editing Via Front-End</title>
		<link>http://www.jobboardmount.com/blog/simplified-content-editing-via-front-end/job_board_software_features/</link>
		<comments>http://www.jobboardmount.com/blog/simplified-content-editing-via-front-end/job_board_software_features/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:45:56 +0000</pubDate>
		<dc:creator>Valerii Verbovetsky</dc:creator>
				<category><![CDATA[Administrator Functionality]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Job Board Software]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[content editing]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=759</guid>
		<description><![CDATA[Job board administrators can now save time spent browsing admin content tree by activating edit icons on website front-end instead. Simplified content navigation adds edit icons to website content boxes: images, text boxes, advertising slots, etc. These icons lead to available editing options for items chosen.


Software screenshot: homepage with edit icons activated for quick content [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/simplified-content-editing-via-front-end/job_board_software_features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Search &amp; Application Process</title>
		<link>http://www.jobboardmount.com/blog/job-search-application-process/job_board_software_features/</link>
		<comments>http://www.jobboardmount.com/blog/job-search-application-process/job_board_software_features/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 09:56:05 +0000</pubDate>
		<dc:creator>Valerii Verbovetsky</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Job Board Software]]></category>
		<category><![CDATA[Job Seeker Functionality]]></category>

		<guid isPermaLink="false">http://www.jobboardmount.com/blog/?p=697</guid>
		<description><![CDATA[Job seekers can search jobs via quick or advanced forms, browse jobs by categories or companies, view job adverts, apply, forward jobs to friend, save jobs for later viewing or subscribe for RSS &#38; email alerts.

Job search, configurable options:
JobMount software offers following search features: keyword search, boolean, zip code radius, selection by any job field. [...]]]></description>
		<wfw:commentRss>http://www.jobboardmount.com/blog/job-search-application-process/job_board_software_features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
