Statistics
From Job Board Software Support
| Page statistics | |
|---|---|
| Content pages | 148 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 487 |
| Uploaded files | 275 |
| Edit statistics | |
| Page edits since Job Board Software Support was set up | 1,657 |
| Average edits per page | 3.40 |
| Job queue length | 610 |
| User statistics | |
| Registered users | 8 |
| Active users (Users who have performed an action in the last 7 days) | 3 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 264,310 |
| Views per edit | 159.51 | Most viewed pages |
| Main Page | 16,746 |
| Pay per application pricing configuration | 9,859 |
| Twitter job posting | 6,810 |
| Admin configuration checklist | 5,881 |
| Resume form editing | 4,606 |
| Job wrapping service FAQ | 4,495 |
| JobMount software hosting requirements | 4,035 |
| Employer registration form editing | 3,816 |
| Job posting form editing | 3,797 |
| Pricing and payments configuration guide | 3,713 |
